CODICE 010-02618-11
Garmin - Cronografo Xero® C1 Pro
491,35 €
Quantità
Disponibile
AVVISAMI! Quando è disponibile
You have successfully subscribed to this product
CATTURARE LA PRECISIONE. ESEGUIRE LA PERFEZIONE.
Il dato più essenziale per i calcoli balistici è la velocità del proiettile.
Sia che stiate caricando a mano per il poligono o costruendo frecce per la caccia, il cronografo Xero C1 Pro fornisce i dati sulla velocità di cui avete bisogno per affinare il vostro mestiere.
Nella confezione:
Cronografo Xero C1 Pro
Treppiede con filettatura 1/4-20
Cavo USB da tipo A a tipo C
Documentazione
General |
|
Dimension | 3.03" (77 mm) x 2.38" (60.5 mm) x 1.36" (34.44 mm) without tripod 5.1" (130 mm) x 4.5" (115 mm) x 5.5" (138.5 mm) with tripod |
---|---|
Weight | 105.6 g without tripod 161 g with tripod |
Water Rating | IPX7 |
Display Type | sunlight-visible, transflective, monochrome |
Display Size | 1.3" x 1.7" (33 mm x 44 mm), 2.2" diagonal (55 mm) |
Display resolution | 240 x 320 pixels |
Battery type | internal rechargeable lithium-ion battery; nonreplaceable |
Battery life | 2,000 shots or up to 6 hours |
Operating range | -10° C to 55° C (14° F to 131° F) |
Memory/History | 50 sessions at max 100 shots per round before a ShotView™ app sync is required to save data to phone |
Interface | USB-C |
Daily Smart Features |
|
Connectivity | BLUETOOTH® technology |
---|---|
Mobile app | ShotView™ app |
Chronograph Features |
|
Tracks rifles up to 5000 FPS | * |
---|---|
Tracks bows and crossbows up to 600 FPS | * |
Track pistols up to 5000 FPS | * |
Tracks air rifles up to 2000 FPS | * |
Tracks airsoft up to 1000 FPS | * |
Track other projectiles up to 5000 FPS | * |
Calculates kinetic energy at muzzle | * |
Calculates power factor | * |
Calculates extreme spread | * |
Calculates standard deviation | * |
Calculates string average | * |
Delete shots in string | device or app |
Decimal precision | * |
Add individual shot notes | yes (on ShotView™ app) |
Add session notes | yes (on ShotView™ app) |
Mark shots with clean/cold bore | yes (on ShotView™ app) |
Exclude shot from average and standard dev calculations | yes (on ShotView™ app) |
Tripod compatibility | yes (¼-20 thread compatible) |
Sì, accetto di ricevere e-mail di marketing personalizzate circa prodotti, promozioni e servizi da parte di Leatherman Europe GmbH. Sono consapevole di poter revocare il mio consenso e annullare la mia iscrizione alla newsletter, cliccando sul link in calce a ogni e-mail di marketing. Posso consultare l'Informativa sulla privacy per maggiori informazioni sul trattamento dei miei dati personali per finalità di marketing diretto.